Partnership points are accumulated based on the ISTQB® and ISEB certifications that staff hold. The points that are allocated depend on the certification level, as follows:
| Certification points | |||
| 1 pt | 3 pts | 5 pts | |
| International Software Testing Qualifications Board | |||
| Foundation Level - Certified Tester | x | ||
| Specialist - Acceptance Testing | x | ||
| Specialist - Agile Tester | x | ||
| Specialist - Agile Technical Tester | x | ||
| Specialist - Agile Test Leadershop at Scale | x | ||
| Specialist - AI Testing | x | ||
| Specialist - Automotive Software Tester | x | ||
| Specialist - Gambling Industry Tester | x | ||
| Specialist - Game Tester | x | ||
| Specialist - GenAI | x | ||
| Specialist - Mobile Application Testing | x | ||
| Specialist - Model-based Tester | x | ||
| Specialist - Performance Testing | x | ||
| Specialist - Security Tester | x | ||
| Specialist - Security Test Engineer | x | ||
| Specialist - Test Automation Strategy | x | ||
| Specialist - Usability Testing | x | ||
| Advanced Level - Technical Test Analyst | x | ||
| Advanced Level - Test Analyst | x | ||
| Advanced Level - Test Automation Engineer | x | ||
| Advanced Level - Test Manager | x | ||
| Expert Level - Test Management | x | ||
| Expert Level - Improving the Test Process | x | ||
| Independent Schools Examinations Board | |||
| ISEB Foundation (from 1st April 2008) | x | ||
| ISEB Test Management Practitioner (from 1st April 2008) | x | ||
| ISEB Test Analysis Practitioner (from 1st April 2008) | x |
